test4


5 x 5 = 25 squares

Rendered by QuickLaTeX.com

[ 1 18 2 23 3 ]
[ 15 4 20 5 25 ]
[ 6 17 7 22 8 ]
[ 14 9 19 10 24 ]
[ 11 16 12 21 13 ]


5 x 5 = 25 squares

Rendered by QuickLaTeX.com

[ 3 16 2 21 1 ]
[ 14 5 19 4 24 ]
[ 8 17 7 22 6 ]
[ 15 10 20 9 25 ]
[ 13 18 12 23 11 ]


5 x 5 = 25 squares

Rendered by QuickLaTeX.com

[ 11 14 6 15 1 ]
[ 16 9 17 4 18 ]
[ 12 19 7 20 2 ]
[ 21 10 22 5 23 ]
[ 13 24 8 25 3 ]


5 x 5 = 25 squares

Rendered by QuickLaTeX.com

[ 13 15 8 14 3 ]
[ 18 10 17 5 16 ]
[ 12 20 7 19 2 ]
[ 23 9 22 4 21 ]
[ 11 25 6 24 1 ]


5 x 5 = 25 squares

Rendered by QuickLaTeX.com

[ 13 21 12 16 11 ]
[ 24 10 19 9 14 ]
[ 8 22 7 17 6 ]
[ 25 5 20 4 15 ]
[ 3 23 2 18 1 ]


5 x 5 = 25 squares

Rendered by QuickLaTeX.com

[ 15 12 20 11 25 ]
[ 10 17 9 22 8 ]
[ 14 7 19 6 24 ]
[ 5 16 4 21 3 ]
[ 13 2 18 1 23 ]


5 x 5 = 25 squares

Rendered by QuickLaTeX.com

[ 21 2 11 4 1 ]
[ 6 17 8 7 10 ]
[ 23 12 13 14 3 ]
[ 16 19 18 9 20 ]
[ 25 22 15 24 5 ]


5 x 5 = 25 squares

Rendered by QuickLaTeX.com

[ 23 1 18 2 13 ]
[ 3 21 4 16 5 ]
[ 24 6 19 7 14 ]
[ 8 22 9 17 10 ]
[ 25 11 20 12 15 ]


5 x 5 = 25 squares

Rendered by QuickLaTeX.com

[ 23 10 24 5 25 ]
[ 12 21 7 22 2 ]
[ 18 9 19 4 20 ]
[ 11 16 6 17 1 ]
[ 13 8 14 3 15 ]


5 x 5 = 25 squares

Rendered by QuickLaTeX.com

[ 25 2 20 1 15 ]
[ 5 22 4 17 3 ]
[ 24 7 19 6 14 ]
[ 10 21 9 16 8 ]
[ 23 12 18 11 13 ]


5 x 5 = 25 squares

Rendered by QuickLaTeX.com

[ 25 4 15 2 5 ]
[ 10 19 8 9 6 ]
[ 23 14 13 12 3 ]
[ 20 17 18 7 16 ]
[ 21 24 11 22 1 ]


5 x 5 = 25 squares

Rendered by QuickLaTeX.com

[ 25 8 24 3 23 ]
[ 11 22 6 21 1 ]
[ 20 9 19 4 18 ]
[ 12 17 7 16 2 ]
[ 15 10 14 5 13 ]


5 x 5 = 25 squares

Rendered by QuickLaTeX.com

[ 25 16 23 6 21 ]
[ 22 19 12 17 2 ]
[ 15 18 13 8 11 ]
[ 24 9 14 7 4 ]
[ 5 20 3 10 1 ]